Club contacts
KONTAKTDATA HOLD 2024
Club | Team | Person of contact | Phone | ||
Amager/Vikings | D1 | Tomas Svendsen | tomas.svendsen@outlook.com | 20 10 50 56 | |
Egedal Softball | D1 | Christine Darlov | darlov@live.dk | 27 37 50 57 | |
GSK/Diamonds | D1 | Tom Hvillum | tom@hvillum.com | 20 14 37 07 | |
GSK/Flamingos | D1 | Camille Moulinou | camille.moulinou@live.fr | 55 27 67 68 | |
Hørsholm/Barracudas | D1 | Berit Bek | berit_bek@get2net.dk | 26 80 29 61 | |
Odense Giants | D1 | Sanne Juul Ørskov | sorskov@hotmail.com | 25 14 04 77 | |
Århus | D1 | Marloes Schimmel | m.d.schimmel@outlook.com | +31641872249 | |
Amager/Vikings | H1 | Kevin Stockford | kevin@nihoj.dk | 20 10 50 56 | |
Egedal Stars | H1 | Niels Kirstein | niels.kirstein@colas.dk | 60 25 28 06 | |
GSK | H1 | Anton Brown | anton.brown@hotmail.com | 31 35 22 72 | |
Hørsholm/Hurricanes | H1 | Jens Terkelsen | jensterkelsen44@gmail.com | 26 35 93 60 | |
Amager Vikings | H2 | Nicolai Elsner | elsnernicolai@gmail.com | 22 52 14 40 | |
Ballerup Vandals | H2 | Claus Hansen | h2@bbsk.dk | 20 86 28 73 | |
Hørsholm Hurricanes2 | H2 | Dave Fuhrman | david.r.fuhrman@gmail.com | 22 81 90 7 | |
Hørsholm/Penguins | H2 | Jesper Lodahl | jesper.lodahl@gmail.com | 20 81 17 18 | |
Hørsholm/Penguins | H2 | Martin Holmberg | martinholmberg23@gmail.com | 22 15 69 12 | |
Nordfyn/Killer Bees | H2 | Sebastian Lykkegaard | 2div@kbsoftball.dk | 29 84 49 71 | |
Odense/Giants | H2 | Henrik Aagaard | henrikthedane@gmail.com | 22 93 68 23 | |
Oysters | H2 | Benjamin Find | 2benjaminfind@gmail.com | 21 44 79 93 | |
Amager/Vikings | Slowpitch | Andreas Petersen | andreas.petersen@privat.dk | 53 84 14 74 | |
Ballerup | Slowpitch | Torben Pedersen | slowpitch@bbsk.dk | 40 78 71 63 | |
Egedal Softball | Slowpitch | Lene Meiniche Marnæs | slowpitch@egedalsoftball.dk | 40 35 90 80 | |
GSK/Gators | Slowpitch | Lars Nielsen | gladsaxesoftball@gmail.com | 40 13 94 62 | |
GSK/Weathercocks | Slowpitch | Kim Møller | kim@casamoller.dk | 50 51 52 99 | |
Hørsholm/Hurricanes | Slowpitch | Henrik Dahl Jensen | henrikdjensen@yahoo.co.uk | 29 28 31 99 | |
Jokers | Slowpitch | Bobby Donlon | bob_donlon@yahoo.com | 71 44 31 15 | |
Nordfyn/Killer Bees | Slowpitch | Danny Lykkegaard | slowpitch@kbsoftball.dk | 22 97 79 81 | |
Odense Giants | Slowpitch | Daniella Wellejus | daniellawellejus@yahoo.dk | 26 71 44 52 | |
Oysters | Slowpitch | Mikkel Thy | mikkelthy@hotmail.com | 30 20 08 60 | |
Stenløse Bulls | Slowpitch | Mads Munk Simonsen | mads-mms99@hotmail.com | 28 29 41 07 | |
Opdateret 29. februar 2024 |
KONTAKTDATA DM HOLD 2021 - U12 - U15 - U19
Club Ballerup Vandals Egedal Softball Jokers | Team U10 U10 U10 | Person of contact Henriette Gilhøj Christine Darlov Jan Lybech Poulsen | u10@bbsk.dk darlov@live.dk j@npoulsen.dk | Phone 20 92 73 09 27 37 50 57 29 92 07 07 | |
Ballerup Egedal Stars | U12 U12 | Henriette Gilhøj William Jønsson | u12@bbsk.dk williamsoftball1@gmail.com | 20 92 73 09 21 64 34 60 | |
GSK | U12 | Lars Nielsen | gladsaxesoftball@gmail.com | 40 13 94 62 | |
Hørsholm/Hurricanes Jokers | U12 U12 | Jens Terkelsen Matt Galston | jensterkelsen44@gmail.com matthewgalston@gmail.com | 26 35 93 60 51 75 65 91 | |
Nordfyn/Killer Bees | U12 | Danny Lykkegaard | u12@kbsoftball.dk | 22 97 79 81 | |
Odense Giants | U12 | Kristian Stjernholm | formand@odense-giants.dk | 24 69 44 70 | |
Oysters | U12 | Kristoffer Petersen | krillep909@gmail.com | 53 82 35 55 | |
Stenløse Bulls | U12 | Tanja Riis-Petersen | trp@swaacs.com | 26 36 47 56 | |
Ballerup | U15 | Natasja Holmegaard | u15@bbsk.dk | 51 51 51 47 | |
Egedal Softball | U15 | Niels Kirstein | niels.kirstein@colas.dk | 60 25 28 06 | |
GSK | U15 | Maiken Peschardt | maikenpeschardt@gmail.com | 24 24 44 74 | |
Hørsholm/Hurricanes | U15 | Jens Terkelsen | jensterkelsen44@gmail.com | 26 35 93 60 | |
Nordfyn/Killer Bees | U15 | Danny Lykkegaard | u15@kbsoftball.dk | 22 97 79 81 | |
Odense Giants | U15 | Oliver Summers | oliver.summers.17@gmail.com | 51 40 77 58 | |
Oysters | U15 | Jannik Pakula | familienpakula@gmail.com | 22 66 07 66 | |
Stenløse Bulls | U15 | Tanja Riis-Petersen | trp@swaacs.com | 26 36 47 56 | |
Ballerup Vandals | U19 | Karina Wilche-Lise | u19@bbsk.dk | 24 79 37 95 | |
Egedal Softball | U19 | Niels Kirstein | niels.kirstein@colas.dk | 60 25 28 06 | |
GSK | U19 | Lars Nielsen | gladsaxesoftball@gmail.com | 40 13 94 62 | |
Odense Giants | U19 | Mikael Pedersen | mjp@103.dk | 71 71 31 03 | |
Opdateret 29. februar 2024 |